티스토리 뷰

목차



    반응형

     

    건강보험료 소득판정기준표(2024)

     

    건강보험료 소득판정기준표 다운로드

    2024년_건강보험료_소득판정기준표.hwpx
    0.08MB

     

     

    노인장기요양보험료를 제외한 금액임 / 단위:

    기준중위소득 100%

    가구원수 소득기준 건강보험료본인부담금
    직장가입자 지역가입자 혼합
    2 3,683,000 130,901 74,359 132,127
    3 4,715,000 167,876 123,611 169,859
    4 5,730,000 205,281 156,318 208,153
    5 6,696,000 239,074 195,321 243,098
    6 7,619,000 271,291 233,543 277,236
    7 8,515,000 304,986 271,091 314,423
    8 9,412,000 336,105 303,332 348,552
    9 10,309,000 377,299 351,294 397,093
    10 11,205,000 422,318 400,222 453,848

     

    기준중위소득 110%

    가구원수 소득기준 건강보험료본인부담금
    직장가입자 지역가입자 혼합
    2 4,051,000 144,011 94,385 145,558
    3 5,187,000 183,909 131,902 186,326
    4 6,303,000 224,280 177,953 227,972
    5 7,366,000 265,854 227,424 271,291
    6 8,381,000 304,986 271,091 314,423
    7 9,367,000 336,105 303,332 348,552
    8 10,353,000 377,299 351,294 397,093
    9 11,340,000 422,318 400,222 453,848
    10 12,326,000 453,848 433,430 498,289

     

    기준중위소득 120%

    가구원수 소득기준 건강보험료본인부담금
    직장가입자 지역가입자 혼합
    1 2,675,000 95,183 24,266 95,712
    2 4,420,000 157,035 109,680 158,960
    3 5,658,000 202,377 152,948 205,281
    4 6,876,000 247,170 205,217 251,147
    5 8,035,000 289,638 254,448 296,718
    6 9,143,000 324,452 291,356 336,105
    7 10,218,000 377,299 351,294 397,093
    8 11,294,000 422,318 400,222 453,848
    9 12,370,000 453,848 433,430 498,289
    10 13,446,000 498,289 478,514 543,979

     

    기준중위소득 130%

    가구원수 소득기준 건강보험료본인부담금
    직장가입자 지역가입자 혼합
    1 2,897,000 103,010 35,615 103,871
    2 4,788,000 169,859 126,688 171,669
    3 6,130,000 217,374 170,355 220,815
    4 7,449,000 265,854 227,424 271,291
    5 8,705,000 314,423 280,731 324,452
    6 9,904,000 360,818 332,772 377,299
    7 11,070,000 397,093 373,366 422,318
    8 12,236,000 453,848 433,430 498,289
    9 13,401,000 498,289 478,514 543,979
    10 14,567,000 543,979 524,772 589,232

     

    기준중위소득 140%

    가구원수 소득기준 건강보험료본인부담금
    직장가입자 지역가입자 혼합
    1 3,120,000 110,648 48,566 111,688
    2 5,156,000 183,909 131,902 186,326
    3 6,601,000 235,283 190,636 239,074
    4 8,022,000 289,638 254,448 296,718
    5 9,375,000 336,105 303,332 348,552
    6 10,666,000 397,093 373,366 422,318
    7 11,921,000 453,848 433,430 498,289
    8 13,177,000 498,289 478,514 543,979
    9 14,432,000 543,979 524,772 589,232
    10 15,687,000 589,232 567,285 659,065

     

    기준중위소득 150%

    가구원수 소득기준 건강보험료본인부담금
    직장가입자 지역가입자 혼합
    1 3,343,000 119,657 61,984 120,657
    2 5,524,000 196,672 146,739 199,492
    3 7,072,000 251,147 210,599 255,837
    4 8,595,000 304,986 271,091 314,423
    5 10,044,000 360,818 332,772 377,299
    6 11,428,000 422,318 400,222 453,848
    7 12,773,000 453,848 433,430 498,289
    8 14,118,000 543,979 524,772 589,232
    9 15,463,000 589,232 567,285 659,065
    10 16,808,000 659,065 625,932 773,009

     

    기준중위소득 160%

    가구원수 소득기준 건강보험료본인부담금
    직장가입자 지역가입자 혼합
    1 3,566,000 127,174 68,822 128,160
    2 5,893,000 211,316 162,847 214,007
    3 7,544,000 271,291 233,543 277,236
    4 9,168,000 336,105 303,332 348,552
    5 10,714,000 397,093 373,366 422,318
    6 12,190,000 453,848 433,430 498,289
    7 13,624,000 498,289 478,514 543,979
    8 15,059,000 543,979 524,772 589,232
    9 16,494,000 589,232 567,285 659,065
    10 17,928,000 659,065 625,932 773,009

     

    기준중위소득 170%

    가구원수 소득기준 건강보험료본인부담금
    직장가입자 지역가입자 혼합
    1 3,789,000 134,671 80,190 135,906
    2 6,261,000 224,280 177,953 227,972
    3 8,015,000 289,638 254,448 296,718
    4 9,741,000 348,552 317,019 360,818
    5 11,383,000 422,318 400,222 453,848
    6 12,952,000 498,289 478,514 543,979
    7 14,476,000 543,979 524,772 589,232
    8 16,000,000 589,232 567,285 659,065
    9 17,525,000 659,065 625,932 773,009
    10 19,049,000 773,009 716,140 998,828

     

    기준중위소득 180%

    가구원수 소득기준 건강보험료본인부담금
    직장가입자 지역가입자 혼합
    1 4,012,000 142,346 91,876 144,011
    2 6,629,000 235,283 190,636 239,074
    3 8,487,000 304,986 271,091 314,423
    4 10,314,000 377,299 351,294 397,093
    5 12,053,000 453,848 433,430 498,289
    6 13,714,000 498,289 478,514 543,979
    7 15,327,000 543,979 524,772 589,232
    8 16,941,000 659,065 625,932 773,009
    9 18,555,000 659,065 625,932 773,009
    10 20,169,000 773,009 716,140 998,828

     

    반응형